<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Department of Physics</title>
	<atom:link href="http://www.juniv.edu/phy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juniv.edu/phy</link>
	<description>Department of Physics, Jahangirnagar University Site</description>
	<lastBuildDate>Thu, 18 Apr 2013 14:45:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recent publication from thin films research laboratory</title>
		<link>http://www.juniv.edu/phy/2012/12/17/recent-publication-from-thin-films-research-laboratory/</link>
		<comments>http://www.juniv.edu/phy/2012/12/17/recent-publication-from-thin-films-research-laboratory/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 17:23:38 +0000</pubDate>
		<dc:creator>phy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.juniv.edu/phy/?p=363</guid>
		<description><![CDATA[1. H. Kabir, M.M. Rahman, T. Roy and A.H. Bhuiyan, “Structural And Optical Properties Of Plasma Polymerized Pyromucic Aldehyde Thin Films”, International Journal of Mechanical &#38; Mechatronics Engineering (IJMME-IJENS) Vol. 12, Issue 05, PP 30-34, Oct. 2012. 2. H. Kabir, T. Roy and A.H. Bhuiyan, “Infrared and Ultraviolet-Visible Spectroscopic Investigation of Plasma Polymerized Furan-2-Carboxaldehyde Thin [...]]]></description>
			<content:encoded><![CDATA[<p>1.	H. Kabir, M.M. Rahman, T. Roy and A.H. Bhuiyan, “Structural And Optical Properties Of Plasma Polymerized Pyromucic Aldehyde Thin Films”, International Journal of Mechanical &amp; Mechatronics Engineering (IJMME-IJENS) Vol. 12, Issue 05, PP 30-34, Oct. 2012.<br />
2.	H. Kabir, T. Roy and A.H. Bhuiyan, “Infrared and Ultraviolet-Visible Spectroscopic Investigation of Plasma Polymerized Furan-2-Carboxaldehyde Thin Films”, Jahangirnagar University Physics Studies, Bangladesh, Vol. 18, 9-16, June 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniv.edu/phy/2012/12/17/recent-publication-from-thin-films-research-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
