Undergraduate
Part–I: First Year
| Course No. | Course Title | Credit hr. | Marks | 
| GE. 101 | Introduction to Geography and Environment | 4 cr. | 100 | 
| GE. 102 | Geomorphology | 4 cr. | 100 | 
| GE. 103 | Economic Geography-I | 4 cr. | 100 | 
| GE. 104 | Anthropogeography- I | 2 cr. | 50 | 
| GE. 105 | Statistics in Geography | 2 cr. | 50 | 
| GE. 106 | English for Geographers | 2 cr. | 50 | 
| GE. 107 (Lab) | Practical Geography : Map reading and Elementary Cartography | 2 cr. | 50 | 
| GE. 108 (Lab) | Practical Geography : Basic Surveying Techniques | 2 cr. | 50 | 
| GE. 109 (Lab) | Practical Geography : Fieldwork and Lab Analysis | 2 cr. | 50 | 
| Viva Voce Examination | 2 cr. | 50 | |
| TOTAL | 26 cr. | 650 | |
Detail Breakups for Practical Courses of Part- I
| Course No. | Course Title | Credit hr. | Marks | 
| 
 GE. 107 (Lab) | Practical Geography : Map reading and Elementary Cartography | 
 2 cr. | 
 50 | 
| Written and drawing examination | 25 | ||
| Practical worksheets | 10 | ||
| Class Test | 10 | ||
| Class attendance | 5 | ||
| 
 
 
 GE. 108 (Lab) | Practical Geography : Basic Surveying Techniques | 2 cr. | 50 | 
| Survey: Fieldwork 25 | 25 | ||
| Practical Sheet 10 | 10 | ||
| Class Test 10 | 10 | ||
| Class attendance 5 | 5 | ||
| 
 GE. 109 (Lab) | Practical Geography: Fieldwork and Lab Analysis | 2 cr. | 50 | 
| Laboratory Work 15 | 15 | ||
| Field Report 20 | 20 | ||
| Class Test 10 | 10 | ||
| Class attendance 5 | 5 | 
 
                    